Search Results: MACHINING CENTERS, VERTICAL, N/C &
Sorted by: Mfr/Model
New/Used![]() |
Ref #![]() |
Manufacturer![]() |
Model![]() |
Year![]() |
TABLE![]() |
X TRAVEL![]() |
Y TRAVEL![]() |
Z TRAVEL![]() |
SPEEDS![]() |
|
8986 | Fadal | VMC4020HT | 2002 | 48"x20" | 40" | 20" | 28" | 10000 Rpm |
|
9179 | First | 1100 | 2008 | 43" x 23" | 43" | 23" | . | 10,000 |
|
8289 | MAKINO | FNC-106 | 1988 | . | 41.7" | 23" | 22" | 3500 RPM |
|
9181 | OKUMA | 4VAE | 1989 | 40"x16" | 25.5" | 16.1" | 25.5" | 6000 |
|
8628 | OKUMA | MX-45 VAE | 1998 | 39"x20" | 30" | 18" | 18" | 50-7000 |
|
9001 | PARPAS | S-12 | 1996 | . | 62.5" | 32.5" | 24.25" | 4-3000 |


