Search Results: DRILLS, RADIAL
Sorted by: Mfr/Model
Some Items may not be listed for web sale,
Please click here to contact us about an item not listed.
New/Used![]() |
Ref #![]() |
Manufacturer![]() |
Model![]() |
Year![]() |
Arm Length![]() |
Drill Cap![]() |
Max Drill Rad![]() |
Min Drill Rad![]() |
Spindle Speed![]() |
|
9009 | MAS | VO 50-1600 | 2003 | 63" | 1.96" | 63" | 12.6" | 28-2500 |
|
7978 | MAS | VO 63 | 1984 | . | 2.48 | . | . | 11-2,000 |
|
8987 | MAS | VO80 | 1985 | 99" | 3.15" | 99" | 20" | 9-1800 |
|
9142 | MAS | VR2 | 1978 | 36" | 1" | 36" | 13" | 56-4500 |
|
9091 | OKUMA | . | 5' | 3" | . | . | 18 to 2240 rpm | |
|
9168 | STANKO | 2M57 | . | 80" | 3" | 80" | 18" | 12.5-1600 |
|
9147 | Z/J | Z3050x16(I) | . | 7' | 2" | 5 1/4' | 13.8" | 25-2000 |
Some Items may not be listed for web sale,
Please click here to contact us about an item not listed.


