Search Results: LATHES, COMBINATION, N/C & CNC
Sorted by: Mfr/Model
Some Items may not be listed for web sale,
Please click here to contact us about an item not listed.
New/Used![]() |
Ref #![]() |
Manufacturer![]() |
Model![]() |
Year![]() |
Chuck![]() |
Swing![]() |
C/C![]() |
Bore![]() |
Motor![]() |
|
9157 | ACRA | . | 24" dia | 45" | 248" | 4.5" | 55 | |
|
8997 | ACRA | ASC-52 | 2006 | 10" | 24.8" | 27.56" | 2.56" | 15 Hp |
![]() |
8386 | Cetos | SUA 125 | . | . | 36" | 196" | 5" | . |
|
8431 | Chevalier | FC2-1840 | . | 10" | 18" | 40" | 2 1/4" | 7.5 HP |
|
8850 | Colchester | Storm 80 | 1997 | 6" | 16.5" | 13.78" | 1.65" | 15 Hp |
|
9154 | Cyclone | FB 2560 | 2006 | 10" | 25" | 60" | 3 1/2" | 15 |
|
9107 | DOOSAN | QL 30 H | 2001 | . | 12.2 max dia | 9.06" | 2.52 bar cap. | 2 x 25 hp. |
|
8753 | FEELER | FTC-30 | 1997 | 12" | 24" | . | 2.95" | 30 |
![]() |
9093 | FEMCO | HL - 25 | 2012 | 8" | 17.7" | 23.6" | 2.4" | 20/15 hp |
|
9108 | FUJI | ANW-30T2 | 2006 | . | 13.77 MAX DIA | 8.85" MAX CC | 2.2" | 11 CONT. 20HP |
|
8791 | Harrison | 460 | 1997 | 12" | 18" | 84 | 3" | 15 |
|
9141 | Hitachi Seiki | Hi-Tech RN25S | 1988 | 20" | 23.6" | 24.4" | 2.77" | AC25/30 |
|
8242 | Hwacheon | Eco-2SP3 | 1996 | 10" | 12.4" | 8.4" | 3.08" | 50 HP |
|
9072 | Le Blond | 4625 NK | 2000 | 28" | 50" | 180" | 3.06" | 75 hp |
![]() |
8595 | MAS | 550 CNC | . | 22" | 31.50" | 3 1/2" | 0 to 3000 | 20 |
![]() |
8896 | Matteco | 40/60/80 ton cp | . | 98.8" | 242.7" | torque 81300nm | 0.8 to 250rpm | . |
|
9109 | MAZAK | Integrex 200SY | 1999 | 8" | 21.26" | 40" | . | 30 HP |
|
8433 | MAZAK | Multiplex | 1997 | 10" | 17" | 57" | 3 | 30 HP |
|
9160 | Nakamura | SC 250M | 2001 | 8" | 17.72" | 27.14" | 2.5" | 20 hp. |
|
9161 | Nakamura | SC 300 | 1997 | 12" | 22.05" | 23.6" | 2.8" dia | 30 hp |
|
9064 | RD&D | GBL 35 - 115 | . | . | 64" over bed | 170" centers | 16" | 60 hp |
|
9135 | Spinner | TC-65MC | 2001 | 10" | 16.7" | 23.6" | 2.55" | 24 Hp |
|
9085 | Topper | TNC 150 T | 1985 | 12 Kitagawa | 22.4" | 39.6" | . | . |
![]() |
8583 | TOS | Masturn 70 | . | 32" | 120" | 4.1" | 0-1800 | 28 kw |
![]() |
8087 | TOS | SUA100 | . | 41" | 41" | . | 5" | 49 |
|
9005 | VDF | VDF V800/11 | 1982 | . | 32.25" | 130" | . | 40 at 100% |
|
9067 | WFL | WFL 65x3000 | 2000 | 19.8" SNW Auto | 32.30" | 120.95" | 6.1" | 80hp |
Some Items may not be listed for web sale,
Please click here to contact us about an item not listed.



